Portable Environmental Control Unit for Outside Use

Air flow | 2500 m³/h |
---|---|
Application area | Civil Defence, Triage, Field Hospitals, First Aid Posts, Military, Decontamination and Hazardous Goods Operations, Accommodation and Catering, Police/Gendarmerie |
Cooling operating temperature range | 20 - 60 °C |
Heating capacity | 6/16 kW |
Heating operating temperature range | -32 - +20 °C |
Height | 78 cm |
Length | 145 cm |
Nominal cooling capacity | 17,5 kW |
Power consumption | max. 8300 W |
Power supply | 3x400V /50 Hz |
Height | 78.00 cm |
Length | 145 cm |
Width | 114.00 cm |
Refrigerant | R134a |
Sound level | 59 dB(A) |
Weight | 240.00 kg |
Width | 114.00 cm |
Weight | 240.00 kg |
Portable environmental control unit for outside installation and use for air conditioning in temporary or transportable buildings or tents.
Small, light-weight aluminum units built into rigid steel frames designed for tents, accommodation, military camps, relief camps or work camps in oil and gas industry. The portable coolers and heaters keep temperature and humidity at a comfortable level while protecting the environment. They are easy to install and maintain.